IdenDistricts	NOM	Total	Males	Females	%Masculinity 	Asians	%Asians 	Coloured	%Coloured 	Whites	%Whites 	Blacks	%Blacks 	%BlacksTot 
101	Aberdeen	8009	3868	4141	93,407390	5	0,06242197	5788	72,304809	1021	12,754528	1196	14,940662	14,931336
102	Adelaide	15220	7261	7959	91,230054	8	0,05256242	2207	14,508283	1362	8,9534578	11643	76,538259	76,498029
103	Albany	69705	33754	35952	93,886293	469	0,67283552	8512	12,294182	12641	18,257843	48083	69,447975	68,980704
104	Albert	16995	8533	8463	100,82713	11	0,06472492	1743	10,262600	2411	14,195714	12830	75,541686	75,492792
105	Alexandria	26651	13124	13527	97,020773	10	0,03752204	2969	11,144477	2481	9,3127135	21191	79,542810	79,512964
106	Aliwal North	27486	13043	14443	90,306723	49	0,17827258	2821	10,281736	3742	13,638517	20874	76,079746	75,944117
107	Barkly East	12821	6298	6522	96,565471	1	0,00779970	552	4,3057722	1300	10,140406	10968	85,553822	85,547149
108	Bathurst	32419	15569	16850	92,397626	10	0,03084611	1398	4,3136166	4802	14,816872	26209	80,869512	80,844566
109	Bedford	16074	7588	8485	89,428403	0	0	2503	15,572700	943	5,8669819	12627	78,560319	78,560319
110	Cathcart	14815	7178	7637	93,989787	0	0	240	1,6199798	1293	8,7276409	13282	89,652379	89,652379
112	Cradock	37144	18472	18672	98,928877	14	0,03769115	9952	26,803124	4979	13,409642	22199	59,787234	59,764700
113	East London	240474	117585	122889	95,683910	3553	1,4774986	28633	12,085463	80910	34,150624	127378	53,763913	52,969552
114	Elliot	14159	6735	7425	90,707071	2	0,01412529	262	1,8506746	1188	8,3916084	12707	89,757717	89,745038
115	Fort Beaufort	22793	11553	11240	102,78470	10	0,04387312	3086	13,545187	1990	8,7345828	17707	77,720230	77,686132
116	Graaff-Reinet	34440	16953	17487	96,946303	14	0,04064923	22551	65,503820	5047	14,660005	6829	19,836175	19,828112
117	Hankey	24548	12379	12169	101,72570	7	0,02851556	13585	55,356342	2162	8,8097470	8794	35,833911	35,823692
118	Hewu	98280	43470	54810	79,310345	0	0	0	0	0	0	98280	100	100
119	Hofmeyr	4995	2368	2627	90,140845	1	0,02002403	967	19,367114	473	9,4732626	3553	71,159623	71,145374
120	Humansdorp	43799	22376	21423	104,44849	16	0,03653135	23854	54,483578	10138	23,155635	9790	22,360788	22,352619
121	Indwe	9483	4510	4974	90,671492	1	0,01054407	204	2,1512180	471	4,9667827	8808	92,881999	92,872206
122	Jansenville	9797	4712	5085	92,664700	2	0,02041441	5189	52,976008	1306	13,333333	3300	33,690658	33,683781
123	Joubertina	13385	6634	6751	98,266923	31	0,23160254	9353	70,038940	1801	13,486596	2200	16,474465	16,436309
124	King Will.T	29653	14492	15161	95,587362	572	1,9290436	7247	24,920908	9576	32,929849	12257	42,149243	41,336166
125	Kirkwood	30766	15899	14867	106,94155	5	0,01625065	6354	20,654683	3011	9,7877320	21398	69,557585	69,546282
126	Komgha	14142	6834	7308	93,513957	0	0	410	2,8989606	1532	10,832214	12201	86,268826	86,268826
127	Lady Grey	7530	3728	3802	98,053656	0	0	634	8,4196547	682	9,0571049	6214	82,523240	82,523240
128	Maclear	16653	7997	8656	92,386784	9	0,05404432	603	3,6229272	1401	8,4174477	14640	87,959625	87,912088
129	Middelburg	21737	10661	11076	96,253160	15	0,06900676	10131	46,639352	3051	14,045668	8540	39,314980	39,287850
130	Molteno	11702	5618	6084	92,340565	1	0,00854555	578	4,9397487	978	8,3582600	10145	86,701991	86,694582
131	Pearston	4983	2395	2588	92,542504	12	0,24081878	2975	59,847113	448	9,0122712	1548	31,140616	31,065623
132	Port Elizabeth	670653	334750	335904	99,656449	8497	1,2669741	159378	24,069555	144301	21,792599	358477	54,137847	53,451934
133	Queenstown	44469	21654	22815	94,911243	209	0,46999033	6260	14,143696	10162	22,959783	27838	62,896521	62,600913
135	Somerset East	29758	14731	15027	98,030212	23	0,07729014	8997	30,257273	3296	11,084580	17442	58,658147	58,612810
136	Sterkstroom	7687	3619	4068	88,962635	0	0	210	2,7318850	670	8,7160140	6807	88,552101	88,552101
137	Steynsburg	10593	4888	5705	85,679229	1	0,00944109	1604	15,144934	975	9,2059296	8012	75,649136	75,641994
138	Steytlerville	5341	2648	2693	98,329001	0	0	3381	63,302752	669	12,525744	1291	24,171503	24,171503
139	Stutterheim	40119	20134	19985	100,74556	0	0	488	1,2163813	2689	6,7025599	36942	92,081059	92,081059
140	Tarka	9538	4623	4914	94,078144	6	0,06290627	781	8,1934536	951	9,9769198	7800	81,829627	81,778151
142	Uitenhage	182551	90803	91748	98,970005	1051	0,57572637	45126	24,862673	39601	21,818613	96774	53,318714	53,011745
143	Venterstad	5777	2685	3092	86,836999	1	0,01731302	2133	36,935065	466	8,0692641	3176	54,995671	54,986150
144	Willowmore	10734	5180	5555	93,249325	2	0,01863238	9099	84,783824	1254	11,684681	379	3,5314946	3,5308366
145	Wodehouse	15540	7297	8243	88,523596	6	0,03861252	433	2,7876135	1275	8,2083307	13825	89,004056	88,969689
146	Bizana	203490	96716	106774	90,580104	0	0	0	0	0	0	203490	100	100
147	Butterworth	99029	46310	52719	87,843093	0	0	0	0	0	0	99029	100	100
148	Cala	65651	31862	33789	94,296961	0	0	0	0	0	0	65651	100	100
149	Cofimbava	119174	56806	62368	91,081965	0	0	0	0	0	0	119174	100	100
150	Elliotdale	67037	31609	35428	89,220391	0	0	0	0	0	0	67037	100	100
151	Engcobo	176297	85577	90720	94,330908	0	0	0	0	0	0	176297	100	100
152	Flagstaff	116919	55284	61635	89,695790	0	0	0	0	0	0	116919	100	100
153	Lady Frere	204895	98282	106613	92,185756	0	0	0	0	0	0	204895	100	100
154	Libode	117840	56493	61347	92,087633	0	0	0	0	0	0	117840	100	100
155	Lusikisiki	238649	113774	124875	91,110310	0	0	0	0	0	0	238649	100	100
156	Idutywa	92496	43842	48654	90,109755	0	0	0	0	0	0	92496	100	100
157	Keiskammahoek	45824	21281	24543	86,709041	0	0	0	0	0	0	45824	100	100
158	Kentani	107770	51935	55835	93,015134	0	0	0	0	0	0	107770	100	100
159	Maluti	160777	76238	84539	90,180863	0	0	0	0	0	0	160777	100	100
160	Mdantsane	239348	110012	129336	85,059071	0	0	0	0	0	0	239348	100	100
161	Middledrift	59305	27330	31975	85,473026	0	0	0	0	0	0	59305	100	100
162	Mount Ayliff	80584	38316	42268	90,650137	0	0	0	0	0	0	80584	100	100
163	Mount Fletch	131202	62756	68446	91,686877	0	0	0	0	0	0	131202	100	100
164	Mount Frere	109258	47527	61731	76,990491	0	0	0	0	0	0	109258	100	100
165	Mqamakwe	98859	47593	51266	92,835407	0	0	0	0	0	0	98859	100	100
166	Mqanduli	111728	52783	58945	89,546187	0	0	0	0	0	0	111728	100	100
167	Ngqeleni	136372	64753	71619	90,413159	0	0	0	0	0	0	136372	100	100
168	Peddie	77911	34835	43076	80,868697	0	0	0	0	0	0	77911	100	100
169	Port St Johns	60615	29135	31480	92,550826	0	0	0	0	0	0	60615	100	100
170	Qumbu	120866	56971	63895	89,163471	0	0	0	0	0	0	120866	100	100
171	Seymour	17681	8310	9371	88,677836	0	0	0	0	0	0	17681	100	100
172	Sterkspruit	127485	61250	66235	92,473768	0	0	0	0	0	0	127485	100	100
173	Tabankulu	114678	54144	60534	89,443949	0	0	0	0	0	0	114678	100	100
174	Tsolo	118776	56784	61992	91,598916	0	0	0	0	0	0	118776	100	100
175	Tsomo	70199	33923	36276	93,513618	0	0	0	0	0	0	70199	100	100
176	Umtata	219447	105945	113502	93,341968	0	0	0	0	0	0	219447	100	100
177	Umzimkulu	141079	62486	78593	79,505808	0	0	0	0	0	0	141079	100	100
178	Victoria East	71652	32579	39073	83,379828	0	0	0	0	0	0	71652	100	100
179	Willowvale	16480	55794	60686	91,938833	0	0	0	0	0	0	116480	100	100
180	Zwelitsha	232554	107393	125161	85,803885	0	0	0	0	0	0	232554	100	100
201	Amersfoort	33461	16114	17347	92,892143	139	0,41540898	7	0,02100714	1213	3,6402377	32102	96,338755	95,938555
202	Balfour	38311	19607	18703	104,83345	359	0,93706768	80	0,21079258	4575	12,054701	33297	87,734507	86,912375
203	Barberton	72165	43768	28397	154,12896	501	0,69424236	1109	1,5474994	10240	14,288904	60315	84,163597	83,579297
204	Belfast	28973	15216	13757	110,60551	125	0,43143616	63	0,21838602	4491	15,567804	24294	84,213810	83,850481
205	Bethal	77780	43488	34293	126,81305	507	0,65183852	335	0,43352788	16516	21,373572	60422	78,192900	77,683209
207	Carolina	30438	15774	14664	107,56956	272	0,89364918	38	0,12597381	3785	12,547655	26342	87,326372	86,545980
208	Delmas	48614	25346	23268	108,93072	99	0,20364504	363	0,74822220	9068	18,691126	39084	80,560651	80,396594
209	Ermelo	111082	56965	54118	105,26073	749	0,67427666	332	0,30090725	19823	17,966520	90178	81,732573	81,181470
210	Groblersdal	57742	30458	27285	111,62910	273	0,47279277	69	0,12006473	9469	16,476709	47931	83,403226	83,008902
211	Highveld Ridge	155881	93925	61956	151,59952	1649	1,0578582	1790	1,1605892	41104	26,650760	111338	72,188651	71,424997
212	Eerstehoek	192115	88675	103441	85,725196	36	0,01873868	103	0,05362349	359	0,18690129	191618	99,759475	99,740782
213	Kriel													
214	Kwandebele	474078	220863	253215	87,223506	48	0,01012487	214	0,04514463	275	0,05801296	473543	99,896842	99,886728
215	Lydenburg	36976	19372	17603	110,04942	243	0,65720081	583	1,5871719	7998	21,773930	28151	76,638898	76,135227
216	Middelburg	140015	76710	63305	121,17526	1551	1,1077385	3085	2,2280159	41911	30,268517	93468	67,503467	66,755705
217	Moutse	102179	46052	56126	82,051099	7	0,00685079	53	0,05187382	92	0,09004512	102026	99,858081	99,851240
219	Nelspruit	61921	33495	28426	117,83227	977	1,5778169	1021	1,6753085	24858	40,788265	35065	57,536427	56,628607
220	Piet Retief	64052	33012	31040	106,35309	806	1,2583722	333	0,52652384	8154	12,892719	54758	86,580757	85,491249
221	Pilgrimrus	29063	17710	11352	156,00775	30	0,10322758	655	2,2561312	5770	19,874621	22607	77,869248	77,788865
223	Standerton	85893	43619	42273	103,18407	1155	1,3446963	1624	1,9164956	14926	17,614293	68188	80,469211	79,387144
224	Volksrut	29924	15451	14473	106,75741	115	0,38430691	50	0,16773458	5576	18,705760	24183	81,126505	80,814731
225	Wakkerstroom	33246	15928	17319	91,968358	40	0,12031161	51	0,15358208	912	2,7464089	32244	97,100009	96,983186
226	Waterval-Boven	9300	4932	4368	112,91209	23	0,24731183	7	0,07545543	1825	19,672308	7445	80,252237	80,053763
227	Witbank	173281	99924	73357	136,21604	867	0,50034337	2679	1,5538181	46476	26,956048	123259	71,490134	71,132438
228	Witrivier	30235	17750	12485	142,17060	58	0,19183066	356	1,1797064	10336	34,251251	19485	64,569043	64,445179
229	Nkomazi	276965	126259	150706	83,778350	46	0,01660854	187	0,06752853	132	0,04766720	276601	99,884804	99,868215
230	Nsikazi	310160	147249	162911	90,386162	64	0,02063444	534	0,17220418	97	0,03128053	309466       	99,796515	99,775923
301	Alfred	8794	4921	3873	127,05913	465	5,2876962	1670	20,050426	808	9,7010445	5851	70,248529	66,534000
302	Babanango	3069	1493	1576	94,733503	0	0	1	0,03258390	154	5,0179211	2914	94,949495	94,949495
303	Bergville	22552	10942	11610	94,246339	235	1,0420824	26	0,11650833	1700	7,6178527	20590	92,265639	91,304155
304	Camperdown	36315	19481	16834	115,72413	1936	5,3311304	191	0,55557172	8006	23,287472	26182	76,156956	72,096930
305	Chatsworth	79957	87857	92100	95,393051	176246	97,937296	690	18,588362	97	2,6131466	2925	78,798491	1,6253793
306	Dannhauser	14154	8412	5742	146,49948	2356	16,646647	104	0,88158006	1913	16,215987	9780	82,902433	69,101957
307	Dundee	31613	16267	15346	106,00156	3109	9,8342506	1227	4,3045080	5236	18,368707	22042	77,326785	69,722275
308	Durban	473826	231901	241925	95,856567	122352	25,822192	42082	11,973039	228586	65,036575	80805	22,990386	17,053765
309	Eshowe	13355	7128	6226	114,48763	472	3,5342568	1194	9,2680276	3182	24,699216	8507	66,032756	63,698989
310	Estcourt	49493	24251	25241	96,077810	6084	12,292896	922	2,1240324	6583	15,165407	35903	82,710560	72,543037
311	Glencoe	17265	9591	7674	124,98045	2615	15,146250	151	1,0307167	3449	23,542662	11050	75,426621	64,002317
312	Hlabisa	187930	87992	99939	88,045708	140	0,07449582	279	0,14857021	4051	2,1571969	183460	97,694233	97,621455
313	Impendle	2815	1546	1269	121,82821	2	0,07104796	28	0,99537860	385	13,686456	2400	85,318166	85,257549
314	Inanda	299379	148012	151367	97,783533	241040	80,513060	16301	27,941378	16117	27,625986	25922	44,432636	8,6585610
315	Ingwavuma	144613	64259	80354	79,969883	25	0,01728752	18	0,01244917	103	0,07123689	144467	99,916314	99,899041
316	Klip-Rivier	64782	32346	32436	99,722531	11034	17,032509	1491	2,7740567	13245	24,642777	39012	72,583166	60,220432
317	Kranskop	7565	3709	3855	96,212711	202	2,6701917	48	0,65190819	592	8,0402010	6723	91,307891	88,869795
318	Lions River	43060	22247	20813	106,88992	3988	9,2614956	668	1,7096642	9763	24,987203	28641	73,303133	66,514166
319	Lower Tugela	96702	49953	46749	106,85362	37837	39,127827	1052	1,7871704	7439	12,637605	50373	85,575224	52,091499
320	Lower Umfolozi	56082	29943	26140	114,54858	5440	9,6999091	796	1,5717868	29534	58,318030	20313	40,110183	36,219532
321	Mapumulo	231503	104338	127165	82,049306	10	0,00431962	144	0,06220517	71	0,03067061	231277	99,907124	99,902809
322	Mhlabatini	141284	63466	77818	81,556966	17	0,01203259	41	0,02902326	59	0,04176518	141166	99,929212	99,917187
323	Mooirivier	25061	13040	12021	108,47683	613	2,4460317	114	0,46629581	2440	9,9803665	21894	89,553338	87,362835
324	Mount Currie	41564	21206	20358	104,16544	59	0,14195318	5047	12,160274	4356	10,495374	32101	77,344352	77,234560
325	Msinga	154623	66427	88196	75,317475	114	0,07372771	43	0,02783009	60	0,03883269	154406	99,933337	99,859659
326	Mtonjaneni	10577	4912	5664	86,723164	22	0,20801815	58	0,54955467	1129	10,697366	9367	88,753079	88,568457
327	Mtunzini	18455	10614	7840	135,38265	1263	6,8436738	737	4,2868776	5473	31,834574	10982	63,878548	59,506909
328	Ndwedwe	318093	140020	178073	78,630674	0	0	0	0	0	0	318093	100	100
329	New Hanover	38207	19181	19026	100,81467	2282	5,9727275	86	0,23938761	2844	7,9164927	32995	91,844120	86,358521
330	Newcastle	53584	27280	26304	103,71046	11922	22,248764	1469	3,5259103	24381	58,519550	15813	37,954540	29,510124
331	Ngotshe	26382	12934	13448	96,177870	2	0,00758121	14	0,05307252	908	3,4421320	25457	96,504795	96,497479
332	Nkandhla	132578	56566	76012	74,417197	5	0,00377136	24	0,01810323	66	0,04978389	132483	99,932113	99,928344
333	Nongoma	169153	75419	93734	80,460665	18	0,01064125	109	0,06444556	162	0,09578148	168864	99,839773	99,829149
334	Nqutu	213636	97196	116440	83,473033	9	0,00421275	40	0,01872414	76	0,03557586	213512	99,945700	99,941490
335	Paulpietersburg	21072	10794	10227	105,54415	0	0	13	0,06169324	1615	7,6641989	19444	92,274108	92,274108
336	Simdlangentsha1	20368	54732	65636	83,387166	10	0,00830786	28	0,02326393	102	0,08474717	120228	99,891989	99,883690
337	Pietermaritzburg	228549	114176	114373	99,827757	64506	28,224144	15862	9,6694159	61104	37,248770	87077	53,081814	38,099926
338	Pinetown	184216	92227	91989	100,25873	35630	19,341425	5804	3,9061554	83383	56,117669	59399	39,976175	32,244213
339	Polela	4364	2430	1934	125,64633	4	0,09163803	28	0,64205457	522	11,969732	3811	87,388214	87,308133
340	Port Shepstone	67239	34895	32344	107,88709	12702	18,890822	1793	3,2876763	29197	53,536131	23547	43,176192	35,019855
341	Richmond	23476	12367	11109	111,32415	1309	5,5759073	300	1,3533631	2242	10,114134	19625	88,532503	83,596013
342	Ixopo	22626	11393	11233	101,42437	234	1,0342084	1378	6,1539836	2097	9,3649518	18917	84,481065	83,607354
343	Ubombo	116338	52918	63419	83,441871	55	0,04727645	43	0,03697907	933	0,80235978	115306	99,160661	99,113782
344	Umbumbulu	271215	123882	147332	84,083566	0	0	351	0,12941762	0	0	270864	99,870582	99,870582
345	Umlazi	299275	159185	140090	113,63052	0	0	130	0,04343816	1	0,00033414	299145	99,956228	99,956228
346	Umvoti	41160	19230	21930	87,688098	3033	7,3686256	197	0,51668065	3379	8,8622535	34552	90,621066	83,943539
347	Umzinto	46919	24783	22136	111,95790	18843	40,159847	853	3,0380739	10417	37,101542	16807	59,860384	35,820546
348	Underberg	9584	5240	4344	120,62615	8	0,08348116	45	0,46997389	1706	17,817232	7824	81,712794	81,644579
349	Utrecht	27798	15345	12453	123,22332	16	0,05755810	552	1,9868980	2545	9,1606076	24685	88,852494	88,801353
350	Vryheid	85518	46488	39030	119,10838	318	0,37185154	752	0,88262911	13176	15,464789	71272	83,652582	83,341519
351	Weenen	12485	5961	6523	91,384332	345	2,7635373	31	0,25537524	620	5,1075047	11488	94,637120	92,021788
352	Emnambithi	205639	94880	110758	85,664241	27	0,01312981	65	0,03161294	64	0,03112659	205483	99,937260	99,924139
353	Empumalanga	314440	144952	169488	85,523459	1074	0,34155960	18	0,00574408	0	0	313348	99,994256	99,652716
354	Enzumbe	217399	96054	121345	79,157773	11	0,00505982	118	0,05428083	76	0,03496053	217194	99,910759	99,905703
355	Enseleni	241005	114398	126607	90,356773	21	0,00871355	163	0,06763963	110	0,04564637	240710	99,886714	99,878010
356	Ezingolweni	215224	96277	118947	80,941091	52	0,02416076	205	0,09527218	82	0,03810887	214886	99,866619	99,842490
357	Hlanganani	186712	82324	104389	78,862715	27	0,01446077	137	0,07338565	55	0,02946139	186493	99,897153	99,882707
358	Inkanyezi	170628	77185	93443	82,601158	10	0,00586067	139	0,08146807	48	0,02813286	170432	99,890399	99,884545
359	Madadeni	313888	148294	165593	89,553302	51	0,01624789	114	0,03632470	163	0,05193795	313559	99,911737	99,895504
360	Ntuzuma	458529	233740	224789	103,98196	32	0,00697884	132	0,02878972	39	0,00850605	458326	99,962704	99,955728
361	Okhahlamba	196963	86598	110366	78,464382	19	0,00964648	35	0,01777155	86	0,04366724	196823	99,938561	99,928921
362	Ongoye	175993	83214	92779	89,690555	29	0,01647793	91	0,05171512	64	0,03637108	175809	99,911914	99,895450
363	Vulamehlo	125179	55389	69790	79,365239	7	0,00559195	23	0,01837457	41	0,03275467	125109	99,948871	99,943282
364	Vulindlela	223706	105017	118689	88,480820	33	0,01475157	91	0,04068457	100	0,04470832	223481	99,914607	99,899868
401	Bafokeng	138473	93041	45432	204,79178	0	0	0	0	0	0	138473	100	100
402	Bloemhof	15291	7520	7771	96,770042	83	0,54280296	1450	9,5344555	2046	13,453446	11712	77,012099	76,594075
403	Brits	111798	60091	51707	116,21444	1232	1,1019875	2011	1,8188231	32229	29,149106	76326	69,032071	68,271347
404	Christiana	13596	6980	6616	105,50181	16	0,11769033	832	6,1271080	3056	22,505339	9691	71,367553	71,283560
405	Coligny	22154	10983	11171	98,317071	35	0,15798501	173	0,78213301	2504	11,320584	19442	87,897283	87,758418
406	Delareyville	36036	17911	18124	98,824763	17	0,04717505	493	1,3687221	4903	13,612260	30623	85,019018	84,978910
407	Klerksdorp	321478	192061	129417	148,40477	1471	0,45757408	8537	2,6677541	68809	21,502342	242661	75,829904	75,482926
408	Koster	29228	14811	14416	102,74001	190	0,65006158	164	0,56477719	4116	14,174530	24758	85,260693	84,706446
409	Lichtenburg	79013	39278	39735	98,849880	325	0,41132472	1807	2,2964111	13903	17,668514	62978	80,035075	79,705871
410	Marico	38983	19853	19130	103,77940	354	0,90808814	593	1,5351161	7518	19,462062	30518	79,002822	78,285406
411	Moretele I	281757	132980	148777	89,382095	0	0	0	0	0	0	281757	100	100
412	Odi	527289	258567	268722	96,221002	0	0	0	0	0	0	527289	100	100
413	Potchefstroom	185552	103161	82391	125,20906	1139	0,61384410	8357	4,5316762	50243	27,244825	125813	68,223498	67,804712
414	Rustenburg	125307	78267	47039	166,38747	2035	1,6240114	1355	1,0991953	44908	36,430008	77009	62,470796	61,456263
415	Schweizer-Reneke	46893	22935	23958	95,730028	170	0,36252746	794	1,6993772	3881	8,3064016	42048	89,994221	89,667968
416	Swartruggens	12607	6797	5810	116,98795	83	0,65836440	255	2,0360907	2073	16,552220	10196	81,411690	80,875704
417	Ventersdorp	36315	18365	17950	102,31198	101	0,27812199	860	2,3747722	4083	11,274645	31271	86,350583	86,110423
418	Vryburg	98551	50043	48507	103,16655	600	0,60882801	7769	7,9315978	13060	13,333333	77121	78,735069	78,255708
419	Wolmaransstad	61497	30705	30792	99,717459	99	0,16098608	1113	1,8127922	6081	9,9043927	54203	88,282815	88,140692
420	Ditsobotla	168742	75971	92771	81,890893	0	0	0	0	0	0	168742	100	100
421	Ganyesa	58648	25379	33269	76,284229	0	0	0	0	0	0	58648	100	100
422	Kudumane	126145	54872	71273	76,988481	0	0	0	0	0	0	126145	100	100
423	Lehurutshe	79840	34186	45654	74,880624	0	0	0	0	0	0	79840	100	100
424	Madikwe	70418	30816	39602	77,814252	0	0	0	0	0	0	70418	100	100
425	Mankwe	110026	51409	58617	87,703226	0	0	0	0	0	0	110026	100	100
426	Molopo	185320	86440	98880	87,419094	0	0	0	0	0	0	185320	100	100
427	Taung	172113	76266	95847	79,570566	0	0	0	0	0	0	172113	100	100
501	Barkly West	35012	18597	16415	113,29272	7	0,01999257	10502	30,000571	2854	8,1528881	21650	61,846541	61,834176
502	Britstown	6523	3332	3191	104,41868	0	0	4541	69,615208	815	12,494251	1167	17,890541	17,890541
503	Calvinia	18430	9101	9329	97,556008	9	0,04883607	14737	80,005429	3582	19,446254	101	0,54831705	0,54804927
504	Carnavon	9728	4573	5156	88,692785	20	0,20557097	8227	84,735812	1424	14,666804	58	0,59738387	0,59615582
505	Colesberg	15446	7532	7914	95,173111	3	0,01942376	4461	28,888745	1577	10,212408	9404	60,898847	60,887018
506	De Aar	25438	12429	13009	95,541548	21	0,08255041	14783	58,159572	4618	18,168227	6017	23,672201	23,652659
507	Fraserburg	4367	2160	2207	97,870412	2	0,04580852	3501	80,224565	852	19,523373	11	0,25206233	0,25194686
508	Gordonia	118623	58827	59796	98,379490	42	0,03540629	87971	74,186421	16902	14,253548	13708	11,560031	11,555938
509	Hanover	4399	2139	2260	94,646018	0	0	2162	49,147534	357	8,1154808	1880	42,736986	42,736986
510	Hartswater	29146	14707	14439	101,85608	6	0,02058531	5524	18,956110	6006	20,610137	17611	60,433753	60,421313
511	Hay	11104	5619	5485	102,44303	1	0,00900576	7928	71,404125	1372	12,357021	1803	16,238854	16,237392
512	Herbert	26316	13385	12931	103,51094	13	0,04939960	13760	52,313424	2367	8,9989735	10176	38,687602	38,668491
513	Hopetown	11175	5531	5644	97,997874	2	0,01789709	8642	77,347176	1416	12,673409	1115	9,9794147	9,9776286
514	Kenhardt	11353	5693	5660	100,58304	1	0,00880747	9345	82,313045	1764	15,537743	244	2,1492117	2,1490224
515	Kimberley	167060	82927	84133	98,566555	1475	0,88291632	57853	34,938551	34066	20,573120	73666	44,488329	44,095535
516	Kuruman	24817	13103	11714	111,85761	5	0,02014667	6449	25,990408	6933	27,940999	11431	46,068593	46,059312
517	Namaqualand	62536	32802	29734	110,31815	20	0,03198209	50734	81,154923	9034	14,450932	2747	4,3941454	4,3927401
518	Noupoort	8348	3912	4436	88,187556	0	0	3063	36,695819	1209	14,484246	4075	48,819935	48,819935
519	Philipstown	8799	4321	4478	96,493971	6	0,06818182	5338	60,700478	1118	12,713214	2338	26,586309	26,568182
520	Potsmasburg	54790	29411	25379	115,88715	20	0,03650301	20842	38,053679	13506	24,659485	20422	37,286836	37,273225
521	Prieska	19185	9425	9761	96,557730	2	0,01042481	14459	75,374029	2150	11,207840	2574	13,418131	13,416732
522	Richmond	6326	3152	3174	99,306868	2	0,03162055	4316	68,258738	696	11,007433	1311	20,733829	20,727273
523	Sutherland	3596	1792	1804	99,334812	1	0,02780868	2680	74,547983	870	24,200278	45	1,2517385	1,2513904
524	Victoria West	11910	5861	6049	96,892048	9	0,07556675	9212	77,405260	1540	12,940089	1149	9,6546509	9,6473552
525	Warrenton	22368	11457	10912	104,99450	49	0,21905315	3400	15,232975	3423	15,336022	15497	69,431004	69,278913
526	Williston	4177	2019	2158	93,558851	1	0,02394063	3284	78,639847	878	21,024904	14	0,33524904	0,33516878
601	Bochum	149869	65280	84589	77,173155	5	0,00333625	36	0,02402178	47	0,03136177	149781	99,944616	99,941282
602	Bolobedu	196669	86568	110101	78,625989	21	0,01067784	60	0,03051137	47	0,02390057	196541	99,945588	99,934916
603	Dzanani	123035	53087	69948	75,894951	29	0,02357053	52	0,04227436	5	0,00406484	122949	99,953661	99,930101
604	Ellisras	24530	13869	10660	130,10319	3	0,01223042	50	0,20386529	10527	42,921797	13949	56,874337	56,867381
605	Giyani	212226	94944	117281	80,954289	11	0,00518318	64	0,03015824	701	0,33032693	211449	99,639515	99,634350
606	Hlanganani	127450	56065	71784	78,102363	6	0,00470777	39	0,03060192	91	0,07140447	127313	99,897994	99,893291
607	Letaba	59900	31955	27946	114,34552	61	0,10183639	250	0,41778773	13260	22,159461	46329	77,422751	77,343907
608	Lulekani	38770	19361	19409	99,752692	1	0,00257931	18	0,04642885	43	0,11091336	38708	99,842658	99,840083
609	Malamulele	179326	78235	101092	77,389902	6	0,00334586	68	0,03792104	104	0,05799688	179148	99,904082	99,900739
610	Mapulaneng	215250	97457	117794	82,735114	50	0,02322880	316	0,14684015	172	0,07992565	214712	99,773234	99,750058
611	Messina	22959	12309	10650	115,57746	6	0,02613354	92	0,40081907	3396	14,795452	19465	84,803729	84,781567
612	Mhala	253297	114089	139208	81,955778	20	0,00789590	129	0,05093258	153	0,06040841	252994	99,888659	99,880772
613	Mokerong	446155	200758	245397	81,809476	26	0,00582757	115	0,02577730	116	0,02600145	445898	99,948221	99,942397
614	Mutale	55141	23945	31196	76,756635	5	0,00906766	20	0,03627394	23	0,04171503	55093	99,922011	99,912950
615	Namakgale	55441	28537	26904	106,06973	10	0,01803752	26	0,04690601	26	0,04690601	55378	99,906188	99,888167
616	Naphuno	167665	75626	92039	82,167342	14	0,00835003	45	0,02684163	50	0,02982404	167555	99,943334	99,934989
617	Nebo	324909	142659	182250	78,276543	45	0,01385003	71	0,02185530	163	0,05017484	324630	99,927970	99,914130
618	Phalaborwa	30126	17662	12464	141,70411	28	0,09294297	151	0,50169446	15753	52,339026	14194	47,159280	47,115448
619	Pietersburg	64207	33404	30804	108,44046	2235	3,4814169	2846	4,5930636	35819	57,807078	23298	37,599858	36,290850
620	Potgietersrus	69571	35237	34334	102,63005	519	0,74600049	204	0,29542953	16601	24,041302	52247	75,663268	75,098820
621	Ritavi	143702	66338	77364	85,747893	5	0,00347940	64	0,04453785	61	0,04245014	143573	99,913012	99,909536
622	Sekgosese	124425	54511	69914	77,968647	11	0,00884060	21	0,01687899	46	0,03697303	124348	99,946148	99,937312
623	Sekhukhneland	404335	181523	222812	81,469131	61	0,01508654	94	0,02325161	1254	0,31018643	402925	99,666562	99,651526
624	Seshego	302676	137741	164935	83,512293	14	0,00462542	138	0,04559557	86	0,02841463	302437	99,925990	99,921368
